District Wise School Information

School Category Department of Education Tribal Welfare Department Government Aided Pvt. Unaided (Recognized) Other Govt. Managed schools Unrecognized Total
1 - Primary 1094 0 0 0 0 92 1187
10 - Secondary with Higher Secondary 12 0 1 0 0 1 14
11 - Higher Secondary only/Jr. College 0 0 0 26 6 1 33
2 - Primary with Upper Primary 502 0 14 15 0 424 955
3 - Pr. with Up.Pr. sec. and H.Sec. 11 0 0 56 0 1 68
4 - Upper Primary only 1 0 1 0 0 1 3
5 - Up. Pr. Secondary and Higher Sec 12 0 2 1 0 0 15
6 - Pr. Up Pr. and Secondary Only 71 1 1 0 32 14 119
7 - Upper Pr. and Secondary 0 0 2 14 0 2 18
8 - Secondary Only 24 0 4 5 0 0 33

Block Wise School Information

School Category Department of Education Tribal Welfare Department Government Aided Pvt. Unaided (Recognized) Other Govt. Managed schools Unrecognized Total
1 - Primary 243 0 3 21 1 130 398
10 - Secondary with Higher Secondary 2 0 0 0 0 0 2
11 - Higher Secondary only/Jr. College 0 0 0 5 1 0 6
2 - Primary with Upper Primary 71 0 2 0 0 91 164
3 - Pr. with Up.Pr. sec. and H.Sec. 1 0 0 6 0 1 8
4 - Upper Primary only 1 0 0 0 0 0 1
5 - Up. Pr. Secondary and Higher Sec 1 0 1 0 0 0 2
6 - Pr. Up Pr. and Secondary Only 9 0 0 6 0 4 19
7 - Upper Pr. and Secondary 0 0 0 4 0 0 4
8 - Secondary Only 3 0 0 1 0 0 4
School Name Department of Education Tribal Welfare Department Government Aided Pvt. Unaided (Recognized) Other Govt. Managed schools Unrecognized Total
1 - Primary 107 0 0 0 0 2 109
10 - Secondary with Higher Secondary 1 0 0 0 0 0 1
11 - Higher Secondary only/Jr. College 0 0 0 1 0 0 1
2 - Primary with Upper Primary 48 0 0 1 0 35 84
3 - Pr. with Up.Pr. sec. and H.Sec. 2 0 0 2 0 0 4
4 - Upper Primary only 0 0 0 0 0 1 1
5 - Up. Pr. Secondary and Higher Sec 1 0 0 0 0 0 1
6 - Pr. Up Pr. and Secondary Only 8 0 0 1 0 0 9
7 - Upper Pr. and Secondary 0 0 0 2 0 0 2
8 - Secondary Only 3 0 0 0 0 0 3
School Name Department of Education Tribal Welfare Department Government Aided Pvt. Unaided (Recognized) Other Govt. Managed schools Unrecognized Total
1 - Primary 97 0 0 0 0 26 123
10 - Secondary with Higher Secondary 0 0 1 0 0 0 1
11 - Higher Secondary only/Jr. College 0 0 0 6 2 0 8
2 - Primary with Upper Primary 56 0 6 3 0 128 193
3 - Pr. with Up.Pr. sec. and H.Sec. 3 0 0 16 0 0 19
5 - Up. Pr. Secondary and Higher Sec 2 0 1 0 0 0 3
6 - Pr. Up Pr. and Secondary Only 8 0 0 7 0 2 17
7 - Upper Pr. and Secondary 0 0 1 3 0 2 6
8 - Secondary Only 3 0 2 1 0 0 6
School Name Department of Education Tribal Welfare Department Government Aided Pvt. Unaided (Recognized) Other Govt. Managed schools Unrecognized Total
1 - Primary 38 0 0 0 0 4 42
10 - Secondary with Higher Secondary 1 0 0 0 0 0 1
11 - Higher Secondary only/Jr. College 0 0 0 2 1 0 3
2 - Primary with Upper Primary 23 0 1 0 0 35 59
3 - Pr. with Up.Pr. sec. and H.Sec. 0 0 0 7 0 0 7
5 - Up. Pr. Secondary and Higher Sec 0 0 0 1 0 0 1
6 - Pr. Up Pr. and Secondary Only 0 0 0 0 0 1 1
7 - Upper Pr. and Secondary 0 0 0 2 0 0 2
8 - Secondary Only 5 0 0 0 0 0 5
School Name Department of Education Tribal Welfare Department Government Aided Pvt. Unaided (Recognized) Other Govt. Managed schools Unrecognized Total
1 - Primary 195 0 0 0 0 7 202
10 - Secondary with Higher Secondary 2 0 0 0 0 0 2
11 - Higher Secondary only/Jr. College 0 0 0 0 1 0 1
2 - Primary with Upper Primary 81 0 1 2 0 30 124
3 - Pr. with Up.Pr. sec. and H.Sec. 3 0 0 5 0 0 8
5 - Up. Pr. Secondary and Higher Sec 2 0 0 0 0 0 2
6 - Pr. Up Pr. and Secondary Only 7 1 0 5 0 1 13
7 - Upper Pr. and Secondary 0 0 0 1 0 0 1
8 - Secondary Only 1 0 0 1 0 0 2
School Name Department of Education Tribal Welfare Department Government Aided Pvt. Unaided (Recognized) Other Govt. Managed schools Unrecognized Total
1 - Primary 46 0 0 0 0 1 47
10 - Secondary with Higher Secondary 1 0 0 0 0 0 1
11 - Higher Secondary only/Jr. College 0 0 0 5 1 0 6
2 - Primary with Upper Primary 40 0 2 5 0 38 85
3 - Pr. with Up.Pr. sec. and H.Sec. 1 0 0 14 0 0 15
5 - Up. Pr. Secondary and Higher Sec 1 0 0 0 0 0 1
6 - Pr. Up Pr. and Secondary Only 11 0 0 6 0 5 22
7 - Upper Pr. and Secondary 0 0 1 1 0 0 2
8 - Secondary Only 4 0 1 0 0 0 5
School Name Department of Education Tribal Welfare Department Government Aided Pvt. Unaided (Recognized) Other Govt. Managed schools Unrecognized Total
1 - Primary 82 0 0 0 0 2 84
11 - Higher Secondary only/Jr. College 0 0 0 1 0 0 1
2 - Primary with Upper Primary 30 0 0 0 0 14 44
3 - Pr. with Up.Pr. sec. and H.Sec. 0 0 0 1 0 0 1
6 - Pr. Up Pr. and Secondary Only 3 0 0 0 0 1 4
7 - Upper Pr. and Secondary 0 0 0 1 0 0 1
8 - Secondary Only 2 0 0 2 0 0 4
School Name Department of Education Tribal Welfare Department Government Aided Pvt. Unaided (Recognized) Other Govt. Managed schools Unrecognized Total
1 - Primary 81 0 0 0 0 1 82
10 - Secondary with Higher Secondary 1 0 0 0 0 0 1
11 - Higher Secondary only/Jr. College 0 0 0 2 0 1 3
2 - Primary with Upper Primary 40 0 0 0 0 21 61
5 - Up. Pr. Secondary and Higher Sec 1 0 0 0 0 0 1
6 - Pr. Up Pr. and Secondary Only 2 0 0 1 0 0 4
8 - Secondary Only 1 0 0 0 0 0 1
School Name Department of Education Tribal Welfare Department Government Aided Pvt. Unaided (Recognized) Other Govt. Managed schools Unrecognized Total
1 - Primary 73 0 0 0 0 2 75
11 - Higher Secondary only/Jr. College 0 0 0 1 0 0 1
2 - Primary with Upper Primary 23 0 1 1 0 0 25
3 - Pr. with Up.Pr. sec. and H.Sec. 1 0 0 0 0 0 1
5 - Up. Pr. Secondary and Higher Sec 1 0 0 0 0 0 1
6 - Pr. Up Pr. and Secondary Only 5 0 0 0 0 0 5
7 - Upper Pr. and Secondary 0 0 0 1 0 0 1
School Name Department of Education Tribal Welfare Department Government Aided Pvt. Unaided (Recognized) Other Govt. Managed schools Unrecognized Total
1 - Primary 91 0 1 0 0 9 101
10 - Secondary with Higher Secondary 2 0 0 1 0 1 3
11 - Higher Secondary only/Jr. College 0 0 0 2 0 0 2
2 - Primary with Upper Primary 46 0 1 3 0 17 67
3 - Pr. with Up.Pr. sec. and H.Sec. 0 0 0 5 0 0 5
6 - Pr. Up Pr. and Secondary Only 10 0 1 4 0 1 16
8 - Secondary Only 1 0 1 0 0 0 2
5 - Up. Pr. Secondary and Higher Sec 1 0 0 0 0 0 1
School Name Department of Education Tribal Welfare Department Government Aided Pvt. Unaided (Recognized) Other Govt. Managed schools Unrecognized Total
1 - Primary 129 0 1 0 0 4 133
10 - Secondary with Higher Secondary 2 0 0 1 0 0 2
11 - Higher Secondary only/Jr. College 0 0 0 1 0 0 1
2 - Primary with Upper Primary 44 0 0 0 0 4 49
5 - Up. Pr. Secondary and Higher Sec 2 0 0 0 0 0 2
6 - Pr. Up Pr. and Secondary Only 8 0 0 2 0 0 10
8 - Secondary Only 1 0 0 0 0 0 1